| Dimensions | Quantities |
|---|---|
| [ML^{2T}^{-2}] | Work, Energy, Torque, Heat |
| [ML^{-1}$$T^{-2}] | Pressure, Stress, Young's modulus, Bulk modulus, Energy density |
| [] | Momentum, Impulse |
| [ML^{2T}^{-1}] | Angular momentum, Planck's constant |
| [] | Surface tension, Spring constant, Force gradient |
| [M^{0L}^{0T}^0] | Angle, Strain, Relative density, Refractive index, Mach number |
This table is frequently tested in JEE. Remember: same dimensions is necessary but not sufficient for physical equivalence. Work (scalar) and torque (vector) are fundamentally different despite identical dimensions.