Frequency Analysis of NEET Questions (2018-2024)
| Topic | Frequency | Question Types | Correct Answer Pattern |
|---|---|---|---|
| Resting membrane potential (-70 mV) | Very high (every 1-2 years) | Direct value question; ion basis | -70 mV inside negative; Na+ in = depolarize |
| Cerebrum vs cerebellum distinction | Very high (every year) | Function matching; lesion effects | Cerebrum initiates; cerebellum coordinates |
| Photoreceptors (rods vs cones) | High (every 1-2 years) | Pigment matching; visual type | Rods = rhodopsin = dim; Cones = iodopsin = colour |
| Ear ossicles (order + stapes) | High (every 2 years) | Order question; smallest bone | MIS order; stapes = smallest; oval window |
| ANS effects (sympathetic vs parasympathetic) | Moderate (every 2-3 years) | Effect matching for specific organs | Sympathetic ↑HR dilates pupils; Parasympathetic opposite |
| Eye defects and corrections | Moderate | Diagnosis + correction matching | Myopia = concave; Hypermetropia = convex |
| Na+/K+ pump ratio | Moderate | Direct recall | 3 Na+ out, 2 K+ in |
| Medulla/hypothalamus functions | Moderate | Function-to-region matching | Medulla = vital involuntary; hypothalamus = homeostasis |
| Neurotransmitter identification | Moderate | NT-to-site/disease matching | ACh = NMJ; DA = Parkinson's; 5-HT = depression |
| Synapse mechanism (Ca2+) | Low-moderate | Mechanism question | Ca2+ influx triggers NT exocytosis |
NEET Scoring Strategy for This Chapter
Easy marks (score 100%): Resting potential value, ear ossicle order, stapes = smallest bone, rods vs cones, spinal nerve count (31), Na+/K+ pump ratio.
Medium marks (score with study): Brain region functions, eye defect corrections, ANS effects on specific organs, neurotransmitter-disease associations.
Hard marks (require mastery): Assertion-reason on saltatory conduction/MS, multi-step visual field defects, ion channel pharmacology, synaptic integration.
Time allocation: Dedicate 60% of revision time to the first two categories since they yield ~70% of questions. Practice assertion-reason questions using cerebellum-initiation and myelin-conduction combinations.