Semiconductor Classification Table
| Material | Type | (eV) | Conductivity | Temp. Effect |
|---|---|---|---|---|
| Copper (Cu) | Conductor | 0 (overlap) | Very high | Decreases with T |
| Silicon (Si) | Semiconductor | 1.1 | Moderate | Increases with T |
| Germanium (Ge) | Semiconductor | 0.67 | Moderate | Increases with T |
| Diamond | Insulator | 5.4 | Negligible | Very slight increase |
p-n Junction p-type vs n-type
p-type n-type Depletion + + + − − − − − + + Internal E-field (n→p) Holes (majority) Electrons (majority)Special Diode Summary Table
| Diode | Bias | Principle | Application |
|---|---|---|---|
| Zener | Reverse () | Constant breakdown voltage | Voltage regulation |
| Photodiode | Reverse | Photons → e-h pairs → current | Light detection, optical comm. |
| LED | Forward | e-h recombination → photons | Displays, indicators, transmitters |
| Solar cell | None | Photovoltaic effect → EMF | Power generation |
Logic Gate Truth Table Overview
| Gate | (0,0) | (0,1) | (1,0) | (1,1) | Unique output |
|---|---|---|---|---|---|
| OR | 0 | 1 | 1 | 1 | 0 only when all=0 |
| AND | 0 | 0 | 0 | 1 | 1 only when all=1 |
| NAND | 1 | 1 | 1 | 0 | 0 only when all=1 |
| NOR | 1 | 0 | 0 | 0 | 1 only when all=0 |
Pattern insight: NAND and NOR are "complements" of AND and OR. For identification: if only one output cell is 0 (the all-1s row), it's NAND. If only one output cell is 1 (the all-0s row), it's NOR.