CB-02 Visual Overview — Biomolecules and Enzymes
Biomolecule Quick Reference Table
| Biomolecule | Monomer | Key Bond | Primary Function | Key Example |
|---|---|---|---|---|
| Carbohydrates | Monosaccharides | Glycosidic (alpha or beta) | Energy, structure | Glucose (energy), Cellulose (structure) |
| Proteins | Amino acids (20 types) | Peptide bond | Enzyme, structure, transport | Haemoglobin (transport, ) |
| Lipids | Fatty acids + glycerol | Ester bond | Energy storage, membranes | Triglycerides (storage), Phospholipids (membrane) |
| Nucleic Acids | Nucleotides | Phosphodiester bond | Genetic information | DNA (storage), RNA (expression) |
Protein Structure Quick Visual
Primary → Secondary → Tertiary → Quaternary
(Peptide (H-bonds (R-group (Multi-
bonds) backbone) interactions) subunit)
Insulin Keratin Myoglobin Haemoglobin
Enzyme Inhibition Comparison
Substrate → [Active Site] → Product
↑
Competitive Inhibitor (Km↑, Vmax same)
Substrate → [Active Site] → Product (reduced)
↑
[Allosteric Site] ← Non-competitive Inhibitor (Km same, Vmax↓)
Polysaccharide Structure-Function
| Polysaccharide | Linkage | Structure | Function | Organism |
|---|---|---|---|---|
| Starch (amylose) | Alpha-1,4 | Linear, helical | Energy storage | Plants |
| Starch (amylopectin) | Alpha-1,4 + 1,6 | Branched | Energy storage | Plants |
| Glycogen | Alpha-1,4 + 1,6 | Highly branched | Energy storage | Animals |
| Cellulose | Beta-1,4 | Linear, parallel chains | Cell wall structure | Plants |
| Chitin | Beta-1,4 (N-acetylglucosamine) | Linear, rigid | Cell wall / exoskeleton | Fungi, Arthropods |
pH Optima for Digestive Enzymes
| Enzyme | Optimum pH | Location |
|---|---|---|
| Pepsin | pH 2 | Stomach |
| Trypsin | pH 8 | Small intestine |
| Salivary amylase | pH 6.8-7.0 | Mouth |
| Pancreatic amylase | pH 7-8 | Small intestine |