Sex Determination Systems at a Glance
| System | Organism | Female Genotype | Male Genotype | Heterogametic Sex | Who Determines Offspring Sex? |
|---|---|---|---|---|---|
| XX-XY | Humans, Drosophila, most mammals | XX | XY | Male | Father |
| XX-XO | Grasshopper, cockroach | XX | XO (one fewer chr.) | Male | Father |
| ZW-ZZ | Birds, butterflies, some fish | ZW | ZZ | Female | Mother |
X-Linked Recessive Inheritance — Key Crosses
| Cross | Affected daughters | Carrier daughters | Affected sons | Normal sons |
|---|---|---|---|---|
| × Y (carrier ♀ × normal ♂) | 0% | 50% | 50% | 50% |
| × Y (carrier ♀ × affected ♂) | 50% | 50% | 50% | 50% |
| × Y (affected ♀ × normal ♂) | 0% | 100% | 100% | 0% |
| × Y (affected ♀ × affected ♂) | 100% | 0% | 100% | 0% |
Haemoglobin Structure and Sickle Cell Mutation


Non-Disjunction to Chromosomal Disorder — Flow
Chromosomal Disorder Phenotypes — Comparative Diagram
| Feature | Down | Turner | Klinefelter | Super Female |
|---|---|---|---|---|
| Karyotype | 47, +21 | 45, XO | 47, XXY | 47, XXX |
| Sex | M or F | F only | M only | F only |
| Height | Short | Short | Tall | Normal |
| Intellect | Impaired | Normal | Mild issues | Normal |
| Fertility | Usually infertile | Infertile | Reduced | Often fertile |
| Unique feature | Epicanthic folds | Webbed neck | Gynaecomastia | Often undiagnosed |
Karyotype Reference
