| Disorder | Cause | Hallmark Feature | NEET Point |
|---|---|---|---|
| Hypertension | Persistently elevated BP (>140/90 mmHg); multifactorial (diet, genetics, stress) | "Silent killer" — usually asymptomatic until organ damage (stroke, MI, kidney failure) | Normal BP = 120/80; hypertension = >140/90 |
| Coronary Artery Disease (CAD) | Atherosclerosis (lipid plaque) narrows coronary artery lumen | Reduced blood supply to myocardium; may cause angina or MI | Coronary arteries arise from aorta; fill during diastole |
| Angina Pectoris | Temporary insufficient supply to myocardium during exertion | Acute chest pain during exertion, relieved by rest or nitroglycerin; no permanent cell death | Reversible ischemia — distinguish from MI |
| Myocardial Infarction (MI) | Prolonged complete coronary occlusion (thrombus on ruptured plaque) | Irreversible cardiac muscle cell death; ST elevation on ECG; cardiac biomarkers elevated | "Heart attack" — permanent damage; different from angina |
| Heart Failure (CHF) | Heart cannot pump sufficient blood to meet metabolic needs | Breathlessness, fatigue, peripheral edema; left-sided → pulmonary edema; right-sided → peripheral edema | Can be left or right-sided with different clinical signs |
| Erythroblastosis Fetalis | Rh-negative mother sensitized by Rh-positive foetus; anti-Rh IgG crosses placenta | Foetal haemolysis → anaemia, jaundice, foetal hydrops; occurs in 2nd+ pregnancies | Prevention = RhoGAM within 72 hrs of first delivery |
| Atherosclerosis | LDL deposition in arterial walls → foam cells → plaque | Arterial wall thickening and narrowing; plaque rupture → thrombosis | Underlying cause of CAD, MI, and stroke |
| Thrombocytopenia | Low platelet count (<1.5 lakh/); causes: dengue, ITP, bone marrow disease | Increased bleeding tendency; prolonged clotting time | Associated with dengue fever in clinical NEET context |
Part of HP-03 — Body Fluids & Circulation
Circulatory Disorders — Causes, Features, and NEET Points
Want to generate AI summaries of your own documents? NoteTube turns PDFs, videos, and articles into study-ready summaries.
Sign up free to create your own