| Feature | AP | GP | HP |
|---|---|---|---|
| Definition | -=d | /=r | 1/ in AP |
| nth term | a+(n-1)d | ar^(n-1) | No formula |
| Sum formula | n | a | No formula |
| Mean | sqrt(ab) | 2 | |
| Condition for a,b,c | 2b=a+c | =ac | 2/b=1/a+1/c |
| Assume 3 terms | a-d,a,a+d | a/r,a,ar | Convert to AP |
| Assume 4 terms | a-3d,a-d,a+d,a+3d | a/,a/r,ar, | Convert to AP |
| Infinite sum | Diverges | if |r|<1 | No formula |
| Log connection | -- | log(GP)=AP | -- |
| Exp connection | exp(AP)=GP | -- | -- |
Key relationships:
- If a,b,c in AP then 10^a, 10^b, 10^c in GP
- If a,b,c in GP then log a, log b, log c in AP
- AM >= GM >= HM; equality iff all terms equal
- AM*HM = (for two positive numbers)