| Data Point | Value | Context |
|---|---|---|
| Frog heart chambers | 3 (2 atria + 1 ventricle) | Compare: mammal = 4 |
| Frog cranial nerve pairs | 10 | Compare: human = 12 |
| Frog kidney type | Mesonephric | Embryonic type retained in amphibia |
| Frog nitrogenous waste | Urea (ureotelic) | Compare: fish = ammonia (ammonotelic) |
| Muscle types | 3 (skeletal, smooth, cardiac) | All three tested in NEET |
| Epithelial layers: simple | 1 cell layer | Squamous, cuboidal, columnar, ciliated, glandular |
| Epithelial layers: compound | Multiple layers | Protective function |
| Connective tissue major categories | 3 (loose, dense, specialized) | Specialized = cartilage, bone, blood |
| Cartilage subtypes | 3 (hyaline, elastic, fibrocartilage) | Hyaline = trachea; elastic = ear; fibro = intervertebral discs |
| Nuclei in skeletal muscle cell | Multiple (peripheral) | Formed by fusion of myoblasts |
| Nuclei in smooth muscle cell | 1 (central) | Uninucleated spindle-shaped cell |
| Nuclei in cardiac muscle cell | 1 or 2 (central) | Uni- or binucleated |
| Frog respiratory routes | 3 (skin, buccal, pulmonary) | Cutaneous requires moist skin |
| Frog male distinguishing features | 2 (vocal sacs + nuptial pads) | Absence in female frog |
Part of SO-01 — Animal Tissues & Frog Anatomy
Animal Tissues & Frog Anatomy — Key Numbers & Data for NEET
Want to generate AI summaries of your own documents? NoteTube turns PDFs, videos, and articles into study-ready summaries.
Sign up free to create your own