| Feature | XeF2 | XeF4 | XeF6 |
|---|---|---|---|
| Formula | XeF2 | XeF4 | XeF6 |
| Bond pairs | 2 | 4 | 6 |
| Lone pairs on Xe | 3 | 2 | 1 |
| Total pairs | 5 | 6 | 7 |
| Hybridization | sp3d | sp3d2 | sp3d3 |
| Electron geometry | Trigonal bipyramidal | Octahedral | Pentagonal bipyramidal (distorted) |
| Molecular geometry | Linear | Square planar | Distorted octahedral |
| Lone pair positions | 3 equatorial (TBP) | 2 trans axial (octahedral) | 1 (causes distortion) |
| F-Xe-F bond angle | 180° | 90° (in square plane) | ~<90° (distorted) |
| Hydrolysis product | Xe + 2HF + ½O2 | Xe + XeO3 + HF + O2 (disproportionation) | XeO3 + 6HF |
| Oxidation state of Xe | +2 | +4 | +6 |
Memory hook: Lone pairs on Xe decrease by 1 each time: 3 → 2 → 1 as fluorines increase 2 → 4 → 6.