Muscle Tissue Comparison Table
| Feature | Skeletal | Smooth | Cardiac |
|---|---|---|---|
| Striations | Present | Absent | Present |
| Voluntary/Involuntary | Voluntary | Involuntary | Involuntary |
| Nuclei per cell | Many (peripheral) | 1 (central) | 1-2 (central) |
| Cell shape | Cylindrical, unbranched | Spindle-shaped | Branched |
| Location | Attached to bones | Hollow organ walls | Heart wall ONLY |
| Special feature | Fatigable; rapid contraction | Slow sustained contraction | Intercalated discs; autorhythmic |
| Control system | Somatic CNS | Autonomic ANS | Intrinsic SA node + ANS |
Epithelial Tissue Comparison Table
| Type | Layers | Cell Shape | Location | Primary Function |
|---|---|---|---|---|
| Simple squamous | 1 | Flat | Blood vessels, alveoli | Diffusion, filtration |
| Simple cuboidal | 1 | Cube-shaped | Kidney tubules, salivary ducts | Secretion, absorption |
| Simple columnar | 1 | Tall/pillar | Stomach, intestine | Secretion, absorption |
| Ciliated | 1 | Columnar with cilia | Trachea, oviducts | Movement of particles/ova |
| Glandular | 1 | Varied | Goblet cells, salivary glands | Mucus/enzyme secretion |
| Compound | Multiple | Squamous (outer) | Skin, pharynx, buccal cavity | Protection |
Cartilage Type Comparison
| Type | Matrix | Key Extra Feature | Location |
|---|---|---|---|
| Hyaline | Collagen II + chondroitin sulfate | Glassy, most common | Trachea, articular surfaces |
| Elastic | Collagen II + elastin | Flexible, rebounds | Ear pinna, epiglottis |
| Fibrocartilage | Dense collagen I | Strongest, compressive | Intervertebral discs, pubic symphysis |