| Year | Event | Scientist |
|---|---|---|
| 1800 | Voltaic pile (first battery) invented | Alessandro Volta |
| 1820 | Relationship between current and magnetism discovered | Hans Christian Ørsted |
| 1826 | Ohm's law established: V = IR | Georg Simon Ohm |
| 1845 | Kirchhoff's laws formulated for circuit analysis | Gustav Robert Kirchhoff |
| 1843 | Wheatstone bridge proposed and used | Charles Wheatstone (after S.H. Christie, 1833) |
| 1845 | Joule's law of heating: H = Rt | James Prescott Joule |
| ~1860 | Potentiometer developed for precision EMF measurement | Johann Christian Poggendorff |
| 1879 | Drude free electron model (classical theory of metallic conduction) | Paul Drude (1900) |
| 1905 | Quantum explanation of electron conductivity begins | Einstein, later Sommerfeld |
| 1947 | Transistor invented (based on semiconductor conductivity principles) | Shockley, Bardeen, Brattain |
Part of ES-02 — Current Electricity
Timeline — Historical Development
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes