Addition Polymer Monomers (SMILES + Structure Labels)
| Polymer | Monomer SMILES | Key Structural Feature |
|---|---|---|
| HDPE/LDPE | C=C | Ethene: simplest alkene, no substituents |
| PVC | C=CCl | Vinyl chloride: one Cl on ethene |
| Teflon | FC(F)=C(F)F | Tetrafluoroethene: all 4 H → F |
| Polystyrene | C=Cc1ccccc1 | Styrene: phenyl group on ethene |
| PAN (Orlon) | C=CC#N | Acrylonitrile: –CN (nitrile) on ethene |
| Neoprene | C=C(Cl)C=C | Chloroprene: Cl on 2-position of butadiene |
Condensation Polymer Monomers (SMILES + Labels)
| Polymer | Monomer 1 SMILES | Monomer 2 SMILES | Linkage |
|---|---|---|---|
| Nylon-6,6 | NCCCCCCN (hexamethylenediamine) | OC(=O)CCCCC(=O)O (adipic acid) | –CO–NH– |
| Nylon-6 | O=C1CCCCCN1 (caprolactam, ring-opening) | — | –CO–NH– |
| Dacron | OCCO (ethylene glycol) | OC(=O)c1ccc(C(=O)O)cc1 (terephthalic acid) | –COO– |
| Bakelite | Oc1ccccc1 (phenol) | C=O (formaldehyde) | C–C cross-links |
Rubber Monomers
| Rubber | Monomer SMILES | Configuration | Properties |
|---|---|---|---|
| Natural rubber | C=CC(=C)C (isoprene) | cis-1,4 | Elastic, soft, tacky |
| Gutta-percha | C=CC(=C)C (isoprene) | trans-1,4 | Hard, non-elastic |
| Buna-S | C=CC=C (butadiene) + C=Cc1ccccc1 (styrene) | — | Tire rubber |
| Buna-N | C=CC=C (butadiene) + C=CC#N (acrylonitrile) | — | Oil-resistant |