Most Tested Subtopics (NEET 2015–2024)
| Subtopic | Frequency | Mark Weight | Key Trap |
|---|---|---|---|
| SHM energy at given x | Very High | 4 marks | KE=PE at A/√2 not A/2 |
| Closed vs open pipe harmonics | High | 4 marks | Closed = odd only |
| Doppler effect numericals | High | 4 marks | Sign convention errors |
| Spring combinations | Medium | 4 marks | Series vs parallel mixing |
| Pendulum in non-inertial frames | Medium | 4 marks | direction |
| Wave speed in medium | Medium | 4 marks | > > |
| Standing wave nodes/antinodes | Medium | 4 marks | Distance = λ/2 not λ |
Question Patterns
- Type 1 — Ratio questions: "Find KE/PE at x = A/2" or "ratio of frequencies"
- Type 2 — Which harmonics: "Which of the following harmonics are present in a closed pipe?"
- Type 3 — Numerical: Doppler with and given; find f'
- Type 4 — Concept: "A pendulum in a satellite orbiting Earth — what is its time period?"
Guaranteed Distractors
- x = A/2 (instead of A/√2 for KE=PE)
- Even harmonics listed for closed pipes
- Wrong sign in Doppler denominator
- Using in air for solid/liquid medium problems