| NEET Pattern | Typical Question Form | Key Answer Strategy | Most Common Year | Trap |
|---|---|---|---|---|
| Soap bubble vs drop | "Excess pressure inside a soap bubble of radius R is _" | Count surfaces: bubble = 4S/R, drop = 2S/R | 2016, 2018, 2021 | Choosing 2S/R for bubble |
| Terminal velocity ratio | "Ratio of terminal velocities of spheres of radii r and 2r" | v_t ∝ , so ratio = 1:4 | 2017, 2019, 2022 | Using linear r ratio (1:2) |
| Young's modulus extension | "Extension in wire of length L, area A, load F, Young's modulus Y" | = FL/(AY), check units m | 2015, 2018, 2020 | Forgetting to convert to |
| Stress-strain graph | "Identify elastic limit / yield point / Ultimate stress on graph" | Learn sequence: P → E → Y → U → B | 2016, 2020 | Confusing elastic limit with proportional limit |
| Capillary rise | "Rise in tube of radius r, angle θ, surface tension S" | h = 2S cosθ / (ρgr); check sign of cosθ | 2014, 2019 | Ignoring cosθ = 1 assumption |
| Bernoulli application | "Velocity at narrower section given wider section data" | Use continuity (v_{1} = v_{2}) then Bernoulli | 2017, 2021 | Not applying continuity first |
| Thermal expansion | "Volume expansion coefficient in terms of linear coefficient" | β = 3α always | 2015, 2018 | Saying β = 2α (area expansion) |
Part of ME-07 — Properties of Solids & Liquids
PYQ Pattern Analysis — NEET Previous Year Question Patterns
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes