Frequency Analysis of BIO-01 in NEET (2018–2025)
| Topic | Approximate Frequency | Years Tested | NEET Weight |
|---|---|---|---|
| HIV/AIDS — CD4+ T-cells, ELISA | Very High (5-6 times) | 2019, 2022, 2023 | 1-2 Qs/year |
| Malaria vector — female Anopheles | High (4-5 times) | 2019, 2021, 2023 | 1 Q/year |
| Widal test for typhoid | Moderate (3-4 times) | 2018, 2020, 2024 | 1 Q/year |
| Active vs Passive immunity types | High (4-5 times) | 2018, 2020, 2022 | 1 Q/year |
| IgG placenta / IgA colostrum | High (3-4 times) | 2019, 2021, 2024 | 1 Q/year |
| Filariasis — Culex mosquito (NOT Anopheles) | Moderate (3 times) | 2020, 2022 | 1 Q/year |
| Drug plant sources | Moderate (3 times) | 2019, 2021 | 0-1 Q/year |
| Oncogenes vs Tumor suppressors | Moderate (3 times) | 2020, 2023 | 0-1 Q/year |
| Benign vs Malignant | Moderate (2-3 times) | 2019, 2022 | 0-1 Q/year |
| IgE and allergy mechanism | Moderate (2-3 times) | 2020, 2023 | 0-1 Q/year |
Top 5 Predictable NEET Questions (2026 likelihood: HIGH)
- "HIV destroys _____ cells" → CD4+ T-helper cells (not CD8+, not B-cells)
- "Vector of filariasis is _____" → Culex mosquito (not Anopheles)
- "Widal test diagnoses _____" → Typhoid (not malaria, not AIDS)
- "Passive immunity characteristic: _____" → Immediate onset, short-lived, NO memory
- "IgG crosses _____ to provide passive immunity" → Placenta
PYQ Direct Quote Analysis
NEET 2019: "HIV specifically attacks ___." Answer: CD4+ T-lymphocytes NEET 2019: "Vector of malaria is ___." Answer: Female Anopheles mosquito NEET 2020: "Widal test detects infection of ___." Answer: Salmonella typhi (Typhoid) NEET 2022: "Which antibody provides passive immunity through placenta?" Answer: IgG NEET 2023: "Which mosquito transmits Wuchereria bancrofti?" Answer: Culex