Top 10 NEET Questions from Animal Kingdom (Year-wise Pattern)
| NEET Year | Question Focus | Answer |
|---|---|---|
| 2023 | Pseudocoelomate phylum identification | Aschelminthes |
| 2022 | Crocodile heart chambers | 4 chambers |
| 2022 | Organism with water vascular system | Echinodermata |
| 2021 | Oviparous mammal identification | Platypus (Ornithorhynchus) |
| 2020 | Mollusca with closed circulation | Cephalopoda |
| 2019 | Diploblastic phyla | Cnidaria + Ctenophora only |
| 2019 | Excretory organ of Arthropoda | Malpighian tubules |
| 2018 | Adult Echinoderm symmetry | Radial (bilateral only in larvae) |
| 2018 | Flame cells belong to | Platyhelminthes |
| 2017 | Limulus classification | Arthropoda (Class Merostomata) |
High-Probability Future Questions
- "Which phylum shows metameric segmentation?" → Annelida
- "Largest phylum in Animal Kingdom?" → Arthropoda
- "Which vertebrate class is endothermic?" → Aves AND Mammalia
- "Notochord persists throughout life in?" → Cephalochordata (Branchiostoma)
- "Stomochord is found in?" → Hemichordata (Balanoglossus)
Question Type Distribution in NEET (Animal Kingdom)
- Exception-based MCQs: ~35% of Animal Kingdom questions
- Direct classification (phylum identification): ~30%
- Comparative features (which phylum has X?): ~20%
- Examples/scientific names: ~15%