| Formula | Expression |
|---|---|
| Complement | P(A') = 1 - P(A) |
| Addition | P(A union B) = P(A) + P(B) - P(A intersect B) |
| Mutually exclusive | P(A union B) = P(A) + P(B) |
| Conditional | P(A|B) = P(A intersect B) / P(B) |
| Multiplication | P(A intersect B) = P(A) * P(B|A) |
| Independence | P(A intersect B) = P(A) * P(B) |
| Total Probability | P(A) = sum P(A|) * P() |
| Bayes' Theorem | P(|A) = P(A|)*P() / sum P(A|)*P() |
| Binomial PMF | P(X=r) = C(n,r) * * q^(n-r) |
| Binomial Mean | E(X) = np |
| Binomial Variance | Var(X) = npq |
| De Morgan | P((A intersect B)') = P(A' union B') |
| P(at least one) | 1 - P(none) = 1 - (independent) |
| P(A union B union C) | P(A)+P(B)+P(C)-P(AB)-P(BC)-P(AC)+P(ABC) |
Part of ALG-04 — Probability & Distributions
Probability Formula Sheet
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes