Complete Family Identification Table
| Feature | Fabaceae | Solanaceae | Liliaceae | Malvaceae | Brassicaceae | Asteraceae | Poaceae |
|---|---|---|---|---|---|---|---|
| Symmetry | Zygomorphic | Actinomorphic | Actinomorphic | Actinomorphic | Actinomorphic | Mixed (ray+disc) | Actinomorphic |
| Sepals | 5, fused | 5, fused | 3+3 tepals | 5+Epicalyx | 4, free | Pappus | Lodicules |
| Petals | 5 vexillary | 5, fused | 3+3 tepals | 5, twisted | 4, cruciform | Tubular/Ligulate | Lemma+Palea |
| Stamens | (9)+1 Diadelphous | 5 Epipetalous | 6 (3+3) | Monadelphous | Tetradynamous 4+2 | Syngenesious | 3 Versatile |
| Ovary | 1 carpel, superior | 2 carpel, superior | 3 carpel, superior | Many, superior | 2 carpel, superior | 2 carpel, inferior | 1 carpel, superior |
| Placentation | Marginal | Axile | Axile | Axile | Parietal | Basal | Basal |
| Fruit | Legume/Pod | Berry/Capsule | Capsule/Berry | Schizocarp/Capsule | Siliqua/Silicula | Cypsela | Caryopsis |
| Examples | Pea, Gram, Soybean | Potato, Tobacco, Datura | Onion, Aloe, Asparagus | Hibiscus, Cotton, Okra | Mustard, Radish, Capsella | Sunflower, Marigold | Rice, Wheat, Maize |
Unique/Diagnostic Feature per Family:
- Fabaceae: Vexillary aestivation + Diadelphous (9+1) → ONLY family
- Malvaceae: Epicalyx + Monadelphous staminal tube → ONLY family
- Brassicaceae: Tetradynamous (4+2) + Siliqua with replum → ONLY family
- Asteraceae: Capitulum inflorescence + Syngenesious + Inferior ovary → ONLY family
- Poaceae: Lodicules + Versatile anthers + Caryopsis → ONLY family