Complete Ore Reference Table
| Ore Name | Formula | Metal | Type | Concentration Method |
|---|---|---|---|---|
| Bauxite | Al2O3·2H2O | Aluminium | Oxide (hydrated) | Bayer's (NaOH leaching) |
| Haematite | Fe2O3 | Iron | Oxide | Hydraulic washing / magnetic |
| Cuprite | Cu2O | Copper | Oxide | Hydraulic washing |
| Magnetite | Fe3O4 | Iron | Oxide | Magnetic separation |
| Cassiterite | SnO2 | Tin | Oxide | Hydraulic washing |
| Copper pyrite | CuFeS2 | Copper | Sulphide | Froth flotation |
| Zinc blende | ZnS | Zinc | Sulphide | Froth flotation |
| Galena | PbS | Lead | Sulphide | Froth flotation |
| Cinnabar | HgS | Mercury | Sulphide | (direct roasting) |
| Calamine | ZnCO3 | Zinc | Carbonate | (calcination) |
| Siderite | FeCO3 | Iron | Carbonate | (calcination) |
| Limestone | CaCO3 | Calcium | Carbonate | (flux, not ore) |
| Cryolite | Na3AlF6 | Aluminium | Halide | |
| Rock salt | NaCl | Sodium | Halide | (electrolysis) |
Memory Pattern for Ore Types
- Sulphide ores → always froth flotation → always roasting to convert
- Carbonate/hydrated ores → always calcination to convert
- Oxide ores → hydraulic washing or magnetic → direct smelting