| Property | NO | _{3} | _{5} | ||
|---|---|---|---|---|---|
| Oxidation State of N | +1 | +2 | +3 | +4 | +5 |
| Nature | Neutral | Neutral | Acidic | Acidic | Acidic |
| Colour | Colourless | Colourless | Blue (liquid/solid) | Brown/reddish | Colourless solid |
| Paramagnetic? | No | Yes (odd ) | No | Yes (odd ) | No |
| Anhydride of | — | — | H | — | |
| Common name | Laughing gas | Nitric oxide | Dinitrogen trioxide | Nitrogen dioxide | Dinitrogen pentoxide |
| Notable reaction | Supports combustion | Toxic; binds Hb | _{3} + → 2H | Dimerises to _{4} | _{5} + → 2 |
Trend Notes:
- Oxidation state increases: +1 → +2 → +3 → +4 → +5 (mnemonic: "Naughty Newborns Never Nap Daily")
- Neutral oxides: (+1) and NO (+2) only
- Acidic oxides: all from +3 onwards
- Paramagnetic (odd electron): NO and only