Alkaline Earth Metal Properties
| Element | Config | (kJ/mol) | (kJ/mol) | Ionic radius (pm) | Flame Color |
|---|---|---|---|---|---|
| Be | [He]2 | 899 | 1757 | 27 | — (no characteristic flame) |
| Mg | [Ne]3 | 738 | 1451 | 72 | No distinct flame (UV emission) |
| Ca | [Ar]4 | 590 | 1145 | 100 | Brick red / orange-red |
| Sr | [Kr]5 | 549 | 1064 | 118 | Crimson red |
| Ba | [Xe]6 | 503 | 965 | 135 | Apple green |
Key Solubility Trends (Critical for NEET)
| Compound Type | Trend Down Group 2 | Key Examples |
|---|---|---|
| Sulphates () | ↓ Decreases ( most soluble; insoluble) | used as barium meal (X-ray) |
| Hydroxides () | ↑ Increases (Be(OH){2} barely soluble; Ba(OH){2} strongly soluble) | Ba(OH)_{2} used in titrimetry |
| Carbonates () | ↓ Decreases ( most soluble; least soluble) | All are sparingly soluble |
| Nitrates | All soluble | — |
Memory trick: "Sulphate decreases ↓, Hydroxide increases ↑ going down Group 2."