Topic: All NEET-Testable Numbers, Names, and Dates in BT-02
Insulin Numbers
| Parameter | Value |
|---|---|
| A chain length | 21 amino acids |
| B chain length | 30 amino acids |
| Total mature insulin length | 51 amino acids |
| Number of interchain disulfide bonds | 2 (A7-B7 and A20-B19) |
| Number of intrachain disulfide bonds | 1 (A6-A11, within A chain) |
| Total disulfide bonds in mature insulin | 3 |
| Year of commercial recombinant insulin | 1983 |
| Company | Eli Lilly |
Gene Therapy Numbers
| Parameter | Value |
|---|---|
| First approved gene therapy disease | ADA deficiency (SCID) |
| Target cells in first gene therapy | Lymphocytes |
| Vector type | Retroviral |
| Permanent cure method | Bone marrow transplant |
| Interim enzyme therapy | PEG-ADA (polyethylene glycol-ADA) |
Bt Crop Numbers
| Parameter | Value |
|---|---|
| Bt cotton genes | cry1Ac + cry2Ab (2 genes) |
| Bt cotton target pest | Helicoverpa armigera (cotton bollworm) |
| Bt corn gene | cry1Ab (1 gene) |
| Bt corn target pest | Ostrinia nubilalis (European corn borer) |
| Insect order for both pests | Lepidoptera |
| Insect midgut pH (Lepidoptera) | ~pH 10 (alkaline) |
| Protoxin state inside bacterium | Inactive crystalline |
| State after insect ingestion | Active 65 kDa toxin |
Diagnostics Quick Reference
| Test | Detects | Key Application |
|---|---|---|
| PCR | DNA/RNA (single copy) | Early HIV, prenatal diagnosis |
| ELISA | Antigens or antibodies | HIV, hepatitis B, pregnancy |
| Autoradiography | DNA/RNA on membrane | Southern/Northern blot detection |
Key Organisms
| Organism | Product | Use |
|---|---|---|
| Rosie (transgenic cow) | Human alpha-lactalbumin | Infant nutrition |
| Transgenic sheep | Alpha-1-antitrypsin | Emphysema treatment |
| Transgenic mice | Cancer/Alzheimer models | Drug testing, vaccine safety |
| E. coli | Recombinant insulin A+B chains | Diabetes treatment |
| Tobacco (engineered) | dsRNA against Meloidogyne | Nematode resistance |