| Feature | DNA | RNA |
|---|---|---|
| Full name | Deoxyribonucleic acid | Ribonucleic acid |
| Sugar | 2'-Deoxyribose (no OH at C2') | Ribose (OH at C2') |
| Nitrogenous bases | A, T, G, C | A, U, G, C |
| Unique base | Thymine (T) | Uracil (U) |
| Strands | Double-stranded (usually) | Single-stranded (usually) |
| Stability | High (deoxyribose + double helix protects) | Lower (2'-OH makes it reactive) |
| Location | Nucleus (mainly); mitochondria; chloroplasts | Nucleus + cytoplasm |
| Function | Long-term genetic information storage | Gene expression (mRNA, tRNA, rRNA) |
| Types | One type | mRNA, tRNA, rRNA, miRNA, lncRNA, snRNA |
| Antiparallel strands | Yes | Only in tRNA cloverleaf and other secondary structures |
| Repair possible | Yes (multiple repair mechanisms) | Generally not repaired; replaced |
Critical NEET Distinction: DNA uses Thymine; RNA uses Uracil. Deoxyribose in DNA lacks the 2'-OH that RNA has. The 2'-OH in RNA makes it chemically less stable but more catalytically versatile (ribozymes).