| Quantity | Dimensions |
|---|---|
| Velocity | [LT^{-1}] |
| Acceleration | [LT^{-2}] |
| Force | [MLT^{-2}] |
| Work / Energy / Torque | [ML^2T^{-2}] |
| Power | [ML^2T^{-3}] |
| Pressure / Stress / Young's modulus | [ML^{-1}T^{-2}] |
| Momentum / Impulse | [MLT^{-1}] |
| Angular momentum / Planck's constant | [ML^2T^{-1}] |
| Gravitational constant G | [M^{-1}L^3T^{-2}] |
| Surface tension / Spring constant | [MT^{-2}] |
| Coefficient of viscosity | [ML^{-1}T^{-1}] |
| Specific heat capacity | [L^2T^{-2}K^{-1}] |
| Boltzmann constant | [ML^2T^{-2}K^{-1}] |
| Stefan's constant | [MT^{-3}K^{-4}] |
| Permittivity epsilon_0 | [M^{-1}L^{-3}T^4A^2] |
| Permeability mu_0 | [MLT^{-2}A^{-2}] |
Part of JME-07 — Units, Measurements & Error Analysis
Dimensional Formulae of Important Quantities
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes