| Quantity | Formula | SI Unit | Dimension |
|---|---|---|---|
| Force | F = ma | Newton (N) | [MLT^{-2}] |
| Weight | W = mg | N | [MLT^{-2}] |
| Momentum | p = mv | kg*m/s | [MLT^{-1}] |
| Impulse | J = F*delta_t | N*s | [MLT^{-1}] |
| Spring constant | k = F/x | N/m | [MT^{-2}] |
| Coefficient of friction | mu = f/N | dimensionless | [M^0L^0T^0] |
| Pressure | P = F/A | Pascal (Pa) | [ML^{-1}T^{-2}] |
Impulse-Momentum Theorem: J = delta_p = F_avg * delta_t This is particularly useful for collision and impact problems.