Hotspot Location Map Summary
INDIA — Hotspot Locations
┌─────────────────────────────────────────────────┐
│ [HIMALAYAS — North — Red Panda, Snow Leopard] │
│ │
│ [INDO-BURMA — Northeast — Hoolock Gibbon] │
│ │
│ │
│ [WESTERN GHATS — Southwest — Lion-tailed │
│ Macaque, Nilgiri Tahr] │
│ │
│ [SUNDALAND — Nicobar │
│ Islands SE — Nicobar │
│ Megapode] │
└─────────────────────────────────────────────────┘
Hotspot Details Table
| Hotspot | Location in India | Key Endemic Species | Key Threat |
|---|---|---|---|
| Western Ghats & Sri Lanka | SW India + Sri Lanka | Lion-tailed macaque (EN), Nilgiri tahr (EN), Malabar grey hornbill | Plantations, tourism |
| Himalayas | N India (esp. eastern) | Red panda (EN), Snow leopard (VU), Himalayan yew | Agriculture, climate change |
| Indo-Burma | NE India + SE Asia | Hoolock gibbon (EN), Asian elephant (EN) | Agriculture, logging |
| Sundaland | Nicobar Islands (India) + SE Asia | Nicobar megapode, Nicobar long-tailed macaque | Tourism, sea level rise |
Hotspot Criteria Verification
- ≥1,500 endemic vascular plant species: ALL FOUR meet this
- ≥70% original habitat lost: ALL FOUR meet this
- BOTH criteria must be met simultaneously
WISH Mnemonic:
Western Ghats | Indo-Burma | Sundaland | Himalayas
Wikimedia Image:
| Biodiversity Hotspot | Region / Location | Key Feature | Endemism |
|---|---|---|---|
| Western Ghats + Sri Lanka | South/Southwest India + Sri Lanka | Tropical evergreen forests; monsoon-influenced | >1,600 endemic plant species |
| Eastern Himalayas | Northeast India, Nepal, Bhutan, SW China | Alpine meadows to tropical forests; highest altitude gradient | High endemism in orchids, rhododendrons |
| Indo-Burma | Myanmar, Thailand, Vietnam, Laos | Rivers and forests; tigers, elephants | 13,500+ endemic plant species |
| Sundaland | Malaysia, Indonesia, Borneo, Sumatra | Dipterocarp forests; orangutans | World's highest plant endemism |
| Mediterranean Basin | Southern Europe, North Africa, Middle East | Sclerophyllous scrub; olives, lavender | 13,000+ endemic plants |
| California Floristic Province | California, USA + Baja California | Chaparral, oak woodlands | 61% endemic plant species |
| Cape Floristic Region | South Africa (Western Cape) | Fynbos biome | 70% endemic plants |
| Cerrado | Central Brazil | Tropical savanna; most biodiverse savanna | 44% endemic plant species |
| Atlantic Forest | Eastern Brazil | Atlantic coastal forest | 40% endemic tree species |
| Mesoamerica | Mexico to Panama | Cloud forests; jaguars, quetzals | 2,900+ endemic vertebrates |
NEET Note: India has 4 biodiversity hotspots — Western Ghats + Sri Lanka, Eastern Himalayas, Indo-Burma, and Sundaland (Andaman & Nicobar Islands). Hotspots are defined by: >1,500 endemic vascular plant species AND >70% original habitat lost.