| Term | Symbol | Definition | SI Unit |
|---|---|---|---|
| Distance | d | Total length of path travelled, always positive | m |
| Displacement | s or | Straight-line vector from initial to final position; can be negative | m |
| Speed | — | Distance per unit time; scalar | m/s |
| Velocity | v | Displacement per unit time; vector | m/s |
| Acceleration | a | Rate of change of velocity; vector | m/ |
| Uniform motion | — | Constant velocity (zero acceleration) | — |
| Uniformly accelerated motion | — | Constant non-zero acceleration | — |
| Free fall | — | Motion under gravity alone (a = g = 9.8 m/ downward) | — |
| Projectile | — | Object launched with initial velocity and subject only to gravity | — |
| Time of flight | T | Total time projectile is in the air | s |
| Maximum height | H | Highest point above launch level in projectile motion | m |
| Range | R | Horizontal distance from launch to landing (same level) | m |
| Angular velocity | ω | Rate of change of angle; ω = v/r | rad/s |
| Centripetal acceleration | Acceleration directed toward centre of circular path; | m/ | |
| Instantaneous velocity | v(t) | Velocity at a specific instant; slope of x-t graph | m/s |
| Average velocity | Total displacement ÷ total time | m/s | |
| Scalar | — | Physical quantity with magnitude only | varies |
| Vector | — | Physical quantity with magnitude and direction | varies |
| Dot product | A·B | ; gives scalar | varies |
| Cross product | A×B | ; gives vector perpendicular to both | varies |
| Relative velocity | Velocity of one object as observed from another | m/s |
Part of ME-02 — Kinematics
Definitions Glossary — Kinematics
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes