| Aspect | Interference (YDSE) | Diffraction (Single Slit) |
|---|---|---|
| Origin | Superposition of waves from two separate sources | Superposition of Huygens' secondary wavelets from a single slit |
| Number of sources | 2 (or more) | 1 (with finite width) |
| Central fringe | Bright; same width as others | Bright; TWICE as wide as others |
| Fringe width | Uniform: | Non-uniform: central |
| Fringe intensity | All maxima equal: | Rapidly decreasing: of |
| Min condition | ||
| Max condition | (approx) | |
| Key parameter | (slit separation) | (slit width) |
| Pattern type | Sharp, uniform bands | Wide center + rapidly fading wings |
Part of OP-02 — Wave Optics
Comparison Table: Interference vs. Diffraction
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes