| Property | Scalar | Vector |
|---|---|---|
| Definition | Magnitude only | Magnitude + direction |
| Addition rule | Simple arithmetic | Parallelogram / triangle law |
| Examples | Distance, speed, time, mass, energy | Displacement, velocity, acceleration, force |
| Can be negative? | No (except temperature) | Yes (opposite direction) |
| Product types | Scalar × scalar = scalar | Dot product (scalar), Cross product (vector) |
| Graph representation | Number line | Arrow (directed line segment) |
| Division | Scalar ÷ scalar = scalar | Vector ÷ scalar = vector; vector ÷ vector = undefined |
| NEET trap | Distance ≠ displacement magnitude when path is curved | Velocity ≠ speed when direction changes |
Part of ME-02 — Kinematics
Comparison Note — Scalar vs Vector Quantities
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes