| Gland | Zone/Cell | Hormone | Chemical Class | Target | Primary Action |
|---|---|---|---|---|---|
| Hypothalamus | — | GnRH, CRH, TRH, GHRH | Peptide | Anterior pituitary | Releasing hormones |
| Hypothalamus | — | Somatostatin, PIF | Peptide/Amine | Anterior pituitary | Inhibiting hormones |
| Ant. Pituitary | Somatotrophs | GH | Peptide | Liver/bones | Growth via IGF-1 |
| Ant. Pituitary | Thyrotrophs | TSH | Glycoprotein | Thyroid | T3/T4 synthesis |
| Ant. Pituitary | Corticotrophs | ACTH | Peptide | Adrenal cortex | Cortisol synthesis |
| Ant. Pituitary | Gonadotrophs | FSH | Glycoprotein | Gonads | Gamete development |
| Ant. Pituitary | Gonadotrophs | LH | Glycoprotein | Gonads | Ovulation/testosterone |
| Ant. Pituitary | Lactotrophs | Prolactin | Peptide | Mammary glands | Milk production |
| Post. Pituitary | Axon terminals | ADH | Peptide | Kidney DCT | Water reabsorption |
| Post. Pituitary | Axon terminals | Oxytocin | Peptide | Uterus/mammary | Labour/milk ejection |
| Thyroid | Follicular | T3, T4 | Iodinated AA | All cells | BMR, growth, development |
| Thyroid | C-cells | Calcitonin | Peptide | Bone/kidney | Lowers blood Ca2+ |
| Parathyroid | Chief cells | PTH | Peptide | Bone/kidney/gut | Raises blood Ca2+ |
| Thymus | — | Thymosins | Peptide | T-lymphocytes | T-cell maturation |
| Pineal | Pinealocytes | Melatonin | Amine (indole) | Brain/skin | Circadian rhythm |
| Adrenal cortex | Z. glomerulosa | Aldosterone | Steroid | Kidney DCT | Na+ retention |
| Adrenal cortex | Z. fasciculata | Cortisol | Steroid | Most cells | Stress/gluconeogenesis |
| Adrenal cortex | Z. reticularis | Androgens | Steroid | Reproductive | Secondary sex chars |
| Adrenal medulla | Chromaffin | Adrenaline | Catecholamine | Heart/vessels/liver | Fight-or-flight |
| Adrenal medulla | Chromaffin | Noradrenaline | Catecholamine | Blood vessels | Vasoconstriction |
| Pancreas | α-cells | Glucagon | Peptide | Liver | Raises glucose |
| Pancreas | β-cells | Insulin | Peptide | Most cells | Lowers glucose |
| Pancreas | δ-cells | Somatostatin | Peptide | Islet cells | Inhibits insulin+glucagon |
| Ovary (follicle) | Granulosa | Oestrogen | Steroid | Reproductive/bone | Female sex chars |
| Ovary (corpus luteum) | Luteal | Progesterone | Steroid | Uterus | Maintain endometrium |
| Testis | Leydig cells | Testosterone | Steroid | Reproductive/muscle | Male sex chars |
Part of HP-07 — Chemical Coordination & Integration (Endocrine System)
Comparison — Endocrine Glands and Hormones Master Table
Like these notes? Save your own copy and start studying with NoteTube's AI tools.
Sign up free to clone these notes