Zero-Order Reactions
| Reaction | Condition | Reason for Zero Order |
|---|---|---|
| → + | Pt surface, high pressure | Surface saturation |
| Many enzyme-catalyzed | High [substrate] | Enzyme saturation (Michaelis-Menten) |
| Photochemical reactions | Fixed light intensity | Rate depends on photon flux, not [reactant] |
First-Order Reactions
| Reaction | SMILES | Notes |
|---|---|---|
| Radioactive decay (any) | — | Nuclear process, always first order |
| decomposition | OO | 2 → + |
| N_{2}$$O_{5} decomposition | — | 2N_{2}$$O_{5} → 4N + |
| Ethyl acetate hydrolysis (excess ) | CC(=O)OCC | Pseudo first-order |
Second-Order Reactions
| Reaction | Rate Law | Notes |
|---|---|---|
| N decomposition | k[N]^{2} | 2N → 2NO + |
| Saponification | k[ester][] | True second-order |
| 2HI → + | k[HI]^{2} | At high T |
Fractional-Order Reactions
| Reaction | Order | Notes |
|---|---|---|
| + → 2HBr | 3/2 | Chain mechanism: rate = k[][]^(1/2) |
| decomposition on W | ~1 | Pressure-dependent |