type: cheat_sheet | pinned: true | subtopic: Final Revision
BOHR MODEL
| Formula | Value/Expression |
|---|---|
| r_n | 0.529 × /Z Å |
| v_n | × Z/n m/s |
| E_n | −13.6 / eV |
| KE_n | +13.6 / eV (= −E_n) |
| PE_n | −27.2 / eV (= 2E_n) |
| L_n | nℏ = nh/(2π) |
| Ground state H | r_{1}=0.529Å, v_{1}=m/s, =−13.6eV |
SPECTRAL SERIES
| Series | n_{1} | Region | First Line | Series Limit |
|---|---|---|---|---|
| Lyman | 1 | UV | 121.6 nm | 91.2 nm |
| Balmer | 2 | Visible | 656.3 nm (red) | 364.6 nm |
| Paschen | 3 | IR | 1875 nm | 820.4 nm |
Spectral lines from level n: N = n(n−1)/2
NUCLEAR PHYSICS
R = 1.2 \times $A^{1/3}$\ \text{fm} \qquad \rho_{\text{nucleus}} \approx 2.3 \times 10^{17}\ \text{kg/m}^3\ (\text{constant}) Fe-56: most stable (BE/A ≈ 8.75 MeV/n). Fusion (light) and Fission (heavy) both release energy.
RADIOACTIVE DECAY
N = N_0 $e^{-\lambda t}$ = \frac{N_0}{2^n}\ (n \text{ half-lives}) \qquad t_{1/2} = \frac{0.693}{\lambda}
DECAY TYPES
| Type | Emits | ||
|---|---|---|---|
| Alpha | −4 | −2 | He-4 |
| β^{-} | 0 | +1 | + ν̄ |
| β^{+} | 0 | −1 | + ν |
| γ | 0 | 0 | photon |
KEY VALUES
- a_{0} = 0.529 Å; = 1.2 fm; R = ; 1 u = 931.5 MeV/
- k = N·/; e = ^{9} C; h = J·s; hc = 1240 eV·nm