CORE FORMULAS (LaTeX)
| Formula | Expression | Key Variable |
|---|---|---|
| Henry's Law | K_H ↑ with T → solubility ↓ | |
| Raoult's Law (volatile) | x = liquid mole fraction | |
| Raoult's Law (non-volatile) | x_solute = n_{2}/(n_{1}+n_{2}) | |
| Boiling point elevation | m = mol/kg solvent | |
| Freezing point depression | Kf(water) = 1.86 | |
| Osmotic pressure | C = mol/L; T in K | |
| Molar mass () | w in grams | |
| Dissociation i | n = ions; α = fraction | |
| Association i | n = monomers per cluster |
WATER CONSTANTS
- Kb = 0.52 K·kg/mol | Kf = 1.86 K·kg/mol | Kf > Kb (remember: 1.86 > 0.52)
- R = 0.0821 L·atm/(mol·K) for osmotic pressure
VAN'T HOFF FACTORS
| Solute | Dissociation/Association | i |
|---|---|---|
| Glucose, Urea, Sucrose | None | 1 |
| NaCl, KCl | 2 ions | 2 |
| , , | 3 ions | 3 |
| , | 4 ions | 4 |
| (benzene), Benzoic acid (benzene) | Dimer | 0.5 |
SOLUTION TYPES — QUICK ID
| Pair | Type | Azeotrope |
|---|---|---|
| Benzene + Toluene | Ideal | None |
| Ethanol + Water | +ve deviation | Min. boiling |
| Acetone + | +ve deviation | Min. boiling |
| + Acetone | −ve deviation | Max. boiling |
| HCl + Water | −ve deviation | Max. boiling |
| + Water | −ve deviation | Max. boiling |
CRITICAL RULES
- Colligative properties → particle NUMBER, not nature or size
- , use molality; π uses molarity; both use T in Kelvin for π
- Association → i < 1 → apparent M > true M
- Dissociation → i > 1 → apparent M < true M
- Positive deviation → Min. boiling azeotrope | Negative deviation → Max. boiling azeotrope
- Gas solubility decreases with temperature (K_H increases)
- Kf(water) > Kb(water) because us < ap