1. Modern Periodic Law
2. Block Classification
| Block | Groups | Configuration |
|---|---|---|
| s | 1, 2 | |
| p | 13–18 | $$ns^2,$np^{1-6}$$$ |
| d | 3–12 | $$(n-1),$ns^{0-2}$$$ |
| f | La/Ac series | $$(n-2)$f^{1-14}$$$ |
3. Periodic Trends (Across Period → ; Down Group ↓)
| Property | → Period | ↓ Group |
|---|---|---|
| Atomic radius | ↓ | ↑ |
| IE | ↑ (mostly) | ↓ |
| EGE | More −ve | Less −ve |
| EN | ↑ | ↓ |
4. THE THREE CRITICAL EXCEPTIONS (Most Tested)
(Note: more negative = Cl wins the EGE competition)
5. Isoelectronic 10-Electron Series
More protons on same 10 electrons = smaller radius
6. Diagonal Relationships
| Pair | Shared Behavior |
|---|---|
| Li–Mg | Normal oxides; carbonates decompose on heat; weak base hydroxides |
| Be–Al | Amphoteric oxides; covalent chlorides; dissolve in NaOH; max covalency = 4 |
| B–Si | Acidic oxides; covalent hydrides; chlorides hydrolyzed by water |
7. Key Values at a Glance
| Fact | Value |
|---|---|
| EN of F | 4.0 (Pauling) — highest |
| EGE of Cl | −349 kJ/mol — most negative among halogens |
| of N | 1402 kJ/mol |
| of Be | 899 kJ/mol |
| Noble gas EGE | Positive (energy input needed) |
8. Mnemonics (Quick Recall)
- Isoelectronic order: "No One Finds Naughty Magicians Alive" → > > > > >
- IE exceptions: "BeNd Before Nothing Overflows" → Be > B; N > O
- EGE anomaly: "Chlorine Catches; Fluorine Frustrated" → Cl > F in EGE
- Blocks: "Students Pass Difficult Finals" → s, p, d, f