CL-02 PLANT KINGDOM — Last-Minute Cheat Sheet
ALGAE IN 30 SECONDS
| GREEN | BROWN | RED | |
|---|---|---|---|
| Chl | a+b | a+c+fuco | a+d+phycoerythrin |
| Store | Starch | Laminarin | Floridean starch |
| Wall | Cellulose | Cellulose+Algin | Cellulose |
| Depth | Shallow | Mid | Deep |
| Product | — | Algin | Agar (Gelidium, Gracilaria) |
PLANT GROUP IN 4 ROWS
| Vasc? | Dominant | Seeds? | Water for fert? | |
|---|---|---|---|---|
| Bryophytes | NO | Gameto | NO | YES |
| Pteridophytes | YES | Sporo | NO | YES |
| Gymnosperms | YES | Sporo | YES (naked) | NO |
| Angiosperms | YES | Sporo | YES (in fruit) | NO |
CRITICAL FACTS (Boxed for NEET)
- Agar = RED algae ONLY (Gelidium, Gracilaria) — NEVER brown
- Dominant phase = Gametophyte IN BRYOPHYTES ONLY
- Heterosporous = Selaginella + Salvinia ONLY
- Pinus = Monoecious; Cycas = Dioecious
- Ginkgo = Living fossil + fan leaves + deciduous + flagellate sperm
- Double fertilization = ANGIOSPERMS ONLY → Embryo (2n) + Endosperm (3n)
- Embryo sac = 7 cells / 8 nuclei
- Prothallus = pteridophyte gametophyte; Protonema = moss juvenile gametophyte
MONOCOT vs DICOT (Quick Reference)
| Monocot | Dicot | |
|---|---|---|
| Cotyledons | 1 | 2 |
| Venation | Parallel | Reticulate |
| Root | Fibrous | Tap |
| VB | Scattered, Closed | Ring, Open |
| Flowers | Trimerous (×3) | Penta/Tetramerous (×4,5) |
| 2nd Growth | Absent | Present |
| Pollen | Monosulcate | Tricolpate |
| Examples | Rice, Wheat, Lily | Mango, Pea, Rose |
EXAM-DAY TRAPS TO AVOID
- Agar ≠ Brown algae → Red algae
- Moss plant = Gametophyte NOT Sporophyte
- Prothallus = Fern NOT Moss (moss has Protonema)
- All pteridophytes ≠ Heterosporous (only Selaginella + Salvinia)
- Double fertilization = Angiosperms ONLY not Gymnosperms