VSEPR Quick Reference
| SN | Hybridization | E. Geometry | Molecular Shape | Bond Angle | Key Example |
|---|---|---|---|---|---|
| 2 | sp | Linear | Linear | 180° | , |
| 3+0 | Trig. planar | Trig. planar | 120° | , | |
| 3+1 | Trig. planar | Bent | ~117° | , | |
| 4+0 | Tetrahedral | Tetrahedral | 109.5° | , | |
| 4+1 | Tetrahedral | Trig. pyramidal | ~107° | , | |
| 4+2 | Tetrahedral | Bent | ~104.5° | ||
| 5+0 | d | TBP | TBP | 90°/120° | |
| 5+1 | d | TBP | Seesaw | ~173°/102° | |
| 5+2 | d | TBP | T-shaped | ~90° | , |
| 5+3 | d | TBP | Linear | 180° | , |
| 6+0 | sp^{3}$$d^{2} | Octahedral | Octahedral | 90° | |
| 6+1 | sp^{3}$$d^{2} | Octahedral | Sq. pyramidal | ~90° | , |
| 6+2 | sp^{3}$$d^{2} | Octahedral | Sq. planar | 90° |
MOT Bond Orders (Key Species)
| Species | BO | Magnetic | Note | |
|---|---|---|---|---|
| 2 | 1 | Dia | — | |
| 3 | 0.5 | Para | Exists! | |
| 4 | 0 | — | Doesn't exist | |
| 6 | 1 | Dia | Gas phase only | |
| 10 | 1 | Para | 2 unpaired in π2p | |
| 12 | 2 | Dia | Both π bonds! | |
| 14 | 3 | Dia | Most stable | |
| 16 | 2 | Para | 2 unpaired in π*2p | |
| 15 | 2.5 | Para | — | |
| 17 | 1.5 | Para | Superoxide | |
| 18 | 1 | Dia | Peroxide | |
| 18 | 1 | Dia | — | |
| NO | 15 | 2.5 | Para | Odd-electron |
| 14 | 3 | Dia | Isoelectronic with | |
| CO | 14 | 3 | Dia | Isoelectronic with |
μ = 0 Molecules (Memorize)
(linear), (trig. planar), (tetrahedral), (octahedral), (sq. planar), (TBP, all Cl)
Key Born-Haber Numbers (NaCl)
= −411, ub = +108, IE = +496, ½iss = +121, EA = −349, U = −787 kJ/mol
Fajan's Rules One-Liner
Small cation + large anion + high cation charge → MORE COVALENT CHARACTER
MO Mixing Rule One-Liner
Z ≤ 7 (B,C,N): π2p BEFORE σ2p. Z > 7 (O,F): σ2p BEFORE π2p.
Bond Properties
Higher BO → shorter bond → stronger bond → higher bond energy BO order: (3) > (2) > (1) → length: < <